| MAGICIAN 8 CODELIST | ||||||
| BRAND | ||||||
| ACURA | ||||||
| ADMIRAL | ||||||
| AIWA | 041 | 047 | 058 | 077 | 116 | 120 |
| 125 | ||||||
| AKAI | 030 | 037 | 047 | 074 | 094 | 096 |
| 107 | 128 | |||||
| AKURA | 031 | 116 | ||||
| ALBA | 031 | 065 | 077 | 118 | 123 | 124 |
| 125 | ||||||
| ALBIRAL | ||||||
| ALLORGAN | ||||||
| AMSTRAD | 041 | |||||
| ANITSCH | 032 | |||||
| ANKARO | ||||||
| ARC EN CIEL | 047 | 048 | 094 | |||
| ARCON | ||||||
| ARISTONA | 052 | 095 | 113 | |||
| ARTHUR MARTIN | ||||||
| ASA | 057 | 058 | ||||
| ASTRA | ||||||
| ASUKA | ||||||
| ASWO | ||||||
| ATLANTIC | ||||||
| AUDIOSONIC | ||||||
| AUDIOTON | ||||||
| AUSIND | ||||||
| AUTOVOX | ||||||
| BAIRD | 047 | 107 | ||||
| BARCOM | ||||||
| BASICLINE | 031 | 065 | 077 | |||
| BAUR | ||||||
| BEKO | ||||||
| BLAUPUNKT | 029 | 090 | 095 | 102 | 111 | 113 |
| BOOTS | ||||||
| BPL | ||||||
| BRANDT ELECTRONIQUE | 047 | 048 | 094 | |||
| BRION VEGA | ||||||
| BRUNS | ||||||
| BSR | ||||||
| BT SATELLITE | ||||||
| BUSH | 030 | 031 | 065 | 077 | 123 | 124 |
| 125 | ||||||
| CABLETIME | ||||||
| CAMBRIDGE | ||||||
| CAMBRIDGE ARD200 | ||||||
| CANAL PLUS | ||||||
| CAPEHART | 065 | |||||
| CENTURY | ||||||
| CGE | 041 | 047 | 094 | |||
| CHAPARRAL | ||||||
| CIHAN | ||||||
| CLARIVOX | ||||||
| COMTEL | ||||||
| CONDOR | ||||||
| CONNEXIONS | ||||||
| CONTEC | ||||||
| CONTINENTAL EDISON | 047 | 048 | 094 | |||
| CRAIG | 010 | 045 | ||||
| CROSELY | ||||||
| CROSLEY | ||||||
| CTC CLATRONIC | ||||||
| CURTISMATHES | 064 | 066 | ||||
| DAEWOO | 011 | 065 | 067 | 068 | 072 | 073 |
| DAYTRON | 065 | |||||
| DECCA | 041 | 047 | ||||
| DEGRAAF | 017 | 020 | 041 | 052 | 057 | |
| DISKXPRESS | ||||||
| DIXI | ||||||
| DORIC | ||||||
| DRAKE | ||||||
| DUAL | 047 | 094 | ||||
| DUAL-TEC | ||||||
| DUMONT | 017 | 041 | 057 | |||
| DUMONT-FINLUX | ||||||
| DYNATECH | 041 | |||||
| DYNATRON | ||||||
| ECHOSTAR | ||||||
| ELBE | 038 | |||||
| ELBIT | ||||||
| ELCIT | ||||||
| ELLIES ELECT | ||||||
| ELMAN | ||||||
| ELSAT | ||||||
| ELTA | ||||||
| ELTASAT | ||||||
| EMERSON | 013 | 034 | 041 | 064 | 066 | 077 |
| EMME ESSE | ||||||
| ERRES | ||||||
| EUROPHON | ||||||
| EXPERT | ||||||
| FERGUSON | 005 | 047 | 087 | 089 | 094 | 098 |
| 104 | 108 | 112 | 126 | 132 | ||
| FIDELITY | 041 | |||||
| FILMNET CABLECRYPT | ||||||
| FILSAI | ||||||
| FINLANDIA | 017 | 057 | ||||
| FINLUX | 017 | 020 | 041 | 057 | ||
| FISHER | 010 | 017 | 021 | 036 | ||
| FORGESTONE | ||||||
| FORMENTI-PHOENIX | ||||||
| FORTRESS | ||||||
| FRACARRO | ||||||
| FRONTECH | ||||||
| FTE | ||||||
| FUBA | ||||||
| FUNAI | 041 | |||||
| GALAXIS | ||||||
| GBC | 097 | |||||
| GE | 064 | 066 | ||||
| GEC | ||||||
| GELOSO | 097 | |||||
| GENEXXA | ||||||
| GIUCAR RECORD | ||||||
| GOLDSTAR | 058 | |||||
| GOODMANS | 031 | 041 | 045 | 053 | 057 | 058 |
| 065 | 077 | 133 | ||||
| GORENJE | ||||||
| GRAETZ | 047 | 048 | 088 | 094 | 110 | |
| GRANADA | 017 | 021 | 057 | 113 | 129 | |
| GRUNDIG | 057 | 090 | 095 | 101 | 102 | 103 |
| 113 | ||||||
| HANSEATIC | ||||||
| HANTAREX | ||||||
| HARWOOD | ||||||
| HEMMER MANN | ||||||
| HIFIVOX | 047 | 048 | 094 | |||
| HIGASHI | ||||||
| HIGH PERFORMANCE | ||||||
| HINARI | 013 | 031 | 076 | 077 | 082 | 097 |
| 116 | 121 | 125 | ||||
| HIRSCHMANN | ||||||
| HITACHI | 020 | 027 | 041 | 047 | 078 | 091 |
| HYPER | ||||||
| HYUNDAY | ||||||
| IMPERIAL | 041 | 100 | ||||
| INGELEN | 047 | 048 | 094 | 110 | ||
| INGERSOL | 082 | |||||
| INNO HIT | 097 | |||||
| INTERFUNK | ||||||
| IRRADIO | ||||||
| ITT | 021 | 047 | 088 | 107 | ||
| ITT-NOKIA | 047 | 048 | 094 | 110 | ||
| JEEMON | ||||||
| JENSEN | 047 | |||||
| JERROLD | ||||||
| JOHANSSON | ||||||
| JVC | 001 | 009 | 012 | 047 | 048 | 050 |
| 089 | 094 | 116 | 119 | 129 | ||
| KAISUI | ||||||
| KAPSCH | ||||||
| KARCHER | ||||||
| KATHREIN | ||||||
| KENDO | ||||||
| KENNEDY | ||||||
| KENWOOD | 021 | 047 | 050 | 116 | ||
| KORTING | ||||||
| KRIESLER | 052 | 095 | 113 | |||
| KTV | ||||||
| LENCO | ||||||
| LENOIR | ||||||
| LLOYD | 041 | |||||
| LOEWE | 069 | |||||
| LOEWE OPTA | 057 | 086 | 095 | 113 | ||
| LOGIK | 031 | 045 | 077 | 082 | 107 | |
| LUMA | ||||||
| LUXOR | 107 | 110 | ||||
| LXI | 058 | |||||
| MACAB | ||||||
| MAGAI | ||||||
| M ELECTRONTC | ||||||
| MAGNADYNE | ||||||
| MAGNFON | ||||||
| MAGNASONIC | 110 | |||||
| MAGNAVOX | 064 | 066 | ||||
| MANHATTAN | ||||||
| MARANTZ | 053 | 057 | 077 | 095 | 113 | 115 |
| MASPRO |